Rio Rancho, NM Real Estate & Property Data

Rio Rancho Real Estate Market Trends
Last Updated: March 29, 2024

Accurate and comprehensive real estate data is critical for insight into Rio Rancho, NM. ATTOM’s Rio Rancho real estate data is updated daily, and current market trends show that in Rio Rancho, NM a total of 1,913 residential properties have sold over the past year. With a median home price of $339,500 in Rio Rancho and a total of 6 foreclosures. Get detailed property data for Rio Rancho, NM instantly. ATTOM is your one-stop-shop for the Rio Rancho property reports and real estate data you need in Rio Rancho, NM.

Rio Rancho Real Estate Market Trends
Total Residential Properties 38,633
Total Commercial Properties 466
Avg. Home Age (Single Family Home) 27 Years
Avg. Square Feet (Single Family Home) 1,901
Total 2024 Residential Sales (year-to-date) 121
% of Homes Seriously Underwater (Q1 2024) 0.83%
Total 2023 Residential Sales 1,792
% of Equity Rich Homes (Q1 2024) 43.19%
Effective 2023 Property Tax 0.76%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Rio Rancho, NM Property Data?

Rio Rancho, NM Real Estate Overview

There were 1,913 residential properties sold in the past year in Rio Rancho, NM. The median home value in Rio Rancho, NM is $326,852. There are a total of 38,633 residential properties in the Rio Rancho.

Median Sales Price i
$339,500
(Jan 2024)
+6.7%
year-over-year
y-o-y
  • January '24 Jan '24 $339,500
  • December '23 Dec '23 $333,000
  • November '23 Nov '23 $334,199
  • October '23 Oct '23 $305,793
  • September '23 Sep '23 $337,500
  • August '23 Aug '23 $337,155
  • July '23 Jul '23 $335,774
  • June '23 Jun '23 $338,827
  • May '23 May '23 $343,462
  • April '23 Apr '23 $354,661
  • March '23 Mar '23 $315,425
  • February '23 Feb '23 $332,553
Median Down Payment i
$53,831
(Jan 2024)
-3.3%
year-over-year
y-o-y
  • January '24 Jan '24 $53,831
  • December '23 Dec '23 $57,825
  • November '23 Nov '23 $57,000
  • October '23 Oct '23 $60,000
  • September '23 Sep '23 $67,500
  • August '23 Aug '23 $60,844
  • July '23 Jul '23 $59,987
  • June '23 Jun '23 $68,261
  • May '23 May '23 $59,625
  • April '23 Apr '23 $65,531
  • March '23 Mar '23 $53,499
  • February '23 Feb '23 $63,500
Number of Homes Sold i
121
(Jan 2024)
-8.3%
year-over-year
y-o-y
  • January '24 Jan '24 121
  • December '23 Dec '23 139
  • November '23 Nov '23 147
  • October '23 Oct '23 151
  • September '23 Sep '23 141
  • August '23 Aug '23 178
  • July '23 Jul '23 148
  • June '23 Jun '23 171
  • May '23 May '23 181
  • April '23 Apr '23 118
  • March '23 Mar '23 146
  • February '23 Feb '23 140
Number of Purchase Loans i
123
(Jan 2024)
-10.9%
year-over-year
y-o-y
  • January '24 Jan '24 123
  • December '23 Dec '23 145
  • November '23 Nov '23 151
  • October '23 Oct '23 157
  • September '23 Sep '23 148
  • August '23 Aug '23 191
  • July '23 Jul '23 134
  • June '23 Jun '23 161
  • May '23 May '23 163
  • April '23 Apr '23 121
  • March '23 Mar '23 144
  • February '23 Feb '23 130
Number of REFI Loans i
96
(Jan 2024)
+54.8%
year-over-year
y-o-y
  • January '24 Jan '24 96
  • December '23 Dec '23 101
  • November '23 Nov '23 103
  • October '23 Oct '23 102
  • September '23 Sep '23 95
  • August '23 Aug '23 125
  • July '23 Jul '23 103
  • June '23 Jun '23 87
  • May '23 May '23 92
  • April '23 Apr '23 77
  • March '23 Mar '23 99
  • February '23 Feb '23 63
Number of HELOC Loans i
35
(Jan 2024)
-12.5%
year-over-year
y-o-y
  • January '24 Jan '24 35
  • December '23 Dec '23 33
  • November '23 Nov '23 27
  • October '23 Oct '23 40
  • September '23 Sep '23 47
  • August '23 Aug '23 54
  • July '23 Jul '23 39
  • June '23 Jun '23 38
  • May '23 May '23 47
  • April '23 Apr '23 21
  • March '23 Mar '23 33
  • February '23 Feb '23 26

Rio Rancho, NM Real Estate Market Overview

Last 30 days
  • Zip
    Median Est. Value
  • Zip
    Median Est. Value

Rio Rancho, NM Foreclosure Activity

There were a total of 6 Rio Rancho, NM properties with a foreclosure filing in January 2024.

Total Foreclosure Filings i
6
(Jan 2024)
-50%
year-over-year
y-o-y
  • January '24 Jan '24 6
  • December '23 Dec '23 12
  • November '23 Nov '23 8
  • October '23 Oct '23 11
  • September '23 Sep '23 12
  • August '23 Aug '23 18
  • July '23 Jul '23 14
  • June '23 Jun '23 14
  • May '23 May '23 8
  • April '23 Apr '23 10
  • March '23 Mar '23 15
  • February '23 Feb '23 14
Foreclosure Starts i
3
(Jan 2024)
-70%
year-over-year
y-o-y
  • January '24 Jan '24 3
  • December '23 Dec '23 11
  • November '23 Nov '23 5
  • October '23 Oct '23 7
  • September '23 Sep '23 8
  • August '23 Aug '23 12
  • July '23 Jul '23 11
  • June '23 Jun '23 11
  • May '23 May '23 6
  • April '23 Apr '23 7
  • March '23 Mar '23 11
  • February '23 Feb '23 10
Completed Foreclosures (REOs) i
  • January '24 Jan '24 N/A
  • December '23 Dec '23 2
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 1
  • February '23 Feb '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Rio Rancho, NM property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.