Ocean City, NJ Real Estate & Property Data

Ocean City Real Estate Market Trends
Last Updated: April 19, 2024

Accurate and comprehensive real estate data is critical for insight into Ocean City, NJ. ATTOM’s Ocean City real estate data is updated daily, and current market trends show that in Ocean City, NJ a total of 717 residential properties have sold over the past year. With a median home price of $665,000 in Ocean City. Get detailed property data for Ocean City, NJ instantly. ATTOM is your one-stop-shop for the Ocean City property reports and real estate data you need in Ocean City, NJ.

Ocean City Real Estate Market Trends
Total Residential Properties 18,906
Total Commercial Properties 383
Avg. Home Age (Single Family Home) 61 Years
Avg. Square Feet (Single Family Home) 2,087
Total 2024 Residential Sales (year-to-date) 88
% of Homes Seriously Underwater (Q2 2024) 0.73%
Total 2023 Residential Sales 699
% of Equity Rich Homes (Q2 2024) 47.12%
Effective 2023 Property Tax 0.5%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Ocean City, NJ Property Data?

Ocean City, NJ Real Estate Overview

There were 717 residential properties sold in the past year in Ocean City, NJ. The median home value in Ocean City, NJ is $1,001,000. There are a total of 18,906 residential properties in the Ocean City.

Median Sales Price i
$665,000
(Feb 2024)
-26.4%
year-over-year
y-o-y
  • February '24 Feb '24 $665,000
  • January '24 Jan '24 $1,120,000
  • December '23 Dec '23 $2,195,000
  • November '23 Nov '23 $1,309,291
  • October '23 Oct '23 $999,999
  • September '23 Sep '23 $1,225,000
  • August '23 Aug '23 $1,138,500
  • July '23 Jul '23 $1,325,000
  • June '23 Jun '23 $1,309,375
  • May '23 May '23 $979,000
  • April '23 Apr '23 $927,000
  • March '23 Mar '23 $890,000
Median Down Payment i
$259,800
(Feb 2024)
+40.4%
year-over-year
y-o-y
  • February '24 Feb '24 $259,800
  • January '24 Jan '24 $265,175
  • December '23 Dec '23 $465,900
  • November '23 Nov '23 $399,700
  • October '23 Oct '23 $486,250
  • September '23 Sep '23 $356,500
  • August '23 Aug '23 $298,000
  • July '23 Jul '23 $370,774
  • June '23 Jun '23 $497,500
  • May '23 May '23 $315,500
  • April '23 Apr '23 $252,000
  • March '23 Mar '23 $302,000
Number of Homes Sold i
49
(Feb 2024)
-18.3%
year-over-year
y-o-y
  • February '24 Feb '24 49
  • January '24 Jan '24 39
  • December '23 Dec '23 45
  • November '23 Nov '23 42
  • October '23 Oct '23 61
  • September '23 Sep '23 72
  • August '23 Aug '23 49
  • July '23 Jul '23 56
  • June '23 Jun '23 68
  • May '23 May '23 69
  • April '23 Apr '23 57
  • March '23 Mar '23 50
Number of Purchase Loans i
18
(Feb 2024)
-25%
year-over-year
y-o-y
  • February '24 Feb '24 18
  • January '24 Jan '24 14
  • December '23 Dec '23 24
  • November '23 Nov '23 17
  • October '23 Oct '23 31
  • September '23 Sep '23 34
  • August '23 Aug '23 18
  • July '23 Jul '23 26
  • June '23 Jun '23 35
  • May '23 May '23 25
  • April '23 Apr '23 20
  • March '23 Mar '23 21
Number of REFI Loans i
22
(Feb 2024)
+10%
year-over-year
y-o-y
  • February '24 Feb '24 22
  • January '24 Jan '24 18
  • December '23 Dec '23 13
  • November '23 Nov '23 21
  • October '23 Oct '23 3
  • September '23 Sep '23 20
  • August '23 Aug '23 21
  • July '23 Jul '23 18
  • June '23 Jun '23 24
  • May '23 May '23 26
  • April '23 Apr '23 24
  • March '23 Mar '23 21
Number of HELOC Loans i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 7
  • September '23 Sep '23 9
  • August '23 Aug '23 6
  • July '23 Jul '23 6
  • June '23 Jun '23 3
  • May '23 May '23 8
  • April '23 Apr '23 12
  • March '23 Mar '23 14

Ocean City, NJ Real Estate Market Overview

Last 30 days
  • Zip
    Median Est. Value

Ocean City, NJ Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 3
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 3
  • April '23 Apr '23 2
  • March '23 Mar '23 N/A
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 4
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 2
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Ocean City, NJ property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.